Staff Member Permissions
This article covers the staff member permissions available in Mangomint. These permissions help manage access to different apps and functionality in the platform.
If you are an Admin user, you can manage staff member permissions by opening the Staff Members app and using the Permissions tab.
Admin users automatically have all permissions enabled.

Link copiedCalendarLink copied
Permission | Description |
---|---|
Can change status of appointments | Confirm/unconfirm appointments, check in clients, etc. Does not allow canceling of appointments. |
Can book and change own appointments | Book, change, and cancel appointments on their own calendar. |
Can view other people’s calendar | Viewing only. Does not allow changing appointments or time blocks on other people’s calendars. |
Can book and change other people's appointments | Book, change, and cancel appointments where another staff member is assigned. |
Can create and change own time blocks | Add, change, and remove time blocks on their own calendar. |
Can create and change other people’s time blocks | Add, change, and remove time blocks on other people’s calendars. |
Can manage waitlist | Add, change, and remove waitlist entries. |
Link copiedClientsLink copied
Permission | Description |
---|---|
Can access everybody's clients | Grants access to all clients, regardless of who is set as the client owner. This permission is only available if client ownership is enabled. Note: If a staff member has an appointment with a client, they can view/edit that client’s details via the appointment details, even if they are not the client's owner and even if this permission is disabled. |
Can access clients' contact details | Disable this permission to hide client contact details (i.e. address, phone number, email address) from this staff member. If this permission is enabled, staff members can export a list of the clients they have access to in the Clients app. |
Can view clients' last names | Disable this permission to hide clients' last names from this staff member (calendar, notifications, etc.) and remove access to the Clients app. This permission is only available if the Can access clients' contact details permission is disabled. |
Can manually adjust client account balances | Manually increase or decrease a client’s account balance. |
Link copiedSalesLink copied
Permission | Description |
---|---|
Can view individual sales on calendar | View the attached sale for appointments that are visible to this person. Does not grant access to the Sales app. |
Can view list of own sales | Grants access to the list of their own sales. Includes any sales where this person is assigned. |
Can view all sales | Viewing only. Grants access to the Sales app. Does not allow modifying of sales. |
Can start a checkout and modify sales | Take payments, reopen closed sales, make changes to services and products in a sale, etc. |
Can sell non-retail products | Add products from "non-retail" categories during checkout. Can be helpful for tracking internal product usage (professional-use items). |
Link copiedMessagesLink copied
Permission | Description |
---|---|
Can view individual conversations | View individual conversations for clients that are visible to this person. Does not grant access to the Inbox and does not allow sending messages. |
Can view all conversations | Grants access to the Inbox to view conversations for all clients and locations. Learn how you can use multiple phone numbers to limit conversation access by location. Does not allow sending messages. |
Can send messages | Send text and web chat messages in conversations that are visible to this person. Note: If a staff member does not have permission to access client contact details, they will not be able to see client phone numbers when sending text messages. |
Can make and receive calls | Make and receive phone calls. |
Link copiedReportsLink copied
Permission | Description |
---|---|
Can access company reports | Grants access to all available reports. Staff members can run reports for the locations that are enabled for them in Apps > Staff Members > Locations. |
Link copiedProductsLink copied
Permission | Description |
---|---|
Can manage products | Create, change, and delete products. Allows manual inventory changes. Not required to add products during checkout. |
Can manage purchase orders | Create, edit, and receive purchase orders. |
Link copiedGift CardsLink copied
Permission | Description |
---|---|
Can manage gift cards | Manually create, adjust, and delete gift cards. Not required to sell or redeem gift cards during checkout. |
Link copiedPackagesLink copied
Permission | Description |
---|---|
Can manage packages | Manually create, adjust, and delete packages. Not required to sell or use packages during checkout. |
Can manage package setups | Create and modify package setups. |
Link copiedMembershipsLink copied
Permission | Description |
---|---|
Can manage memberships | Start, change, and cancel client memberships. |
Can bypass membership agreements | Can skip the membership agreement requirement when starting new memberships. |
Can manage membership plans | Create and modify membership plans. |
Link copiedCash DrawerLink copied
Permission | Description |
---|---|
Can manage cash drawer | Grants access to the Cash Drawer app. Perform counts and add manual pay-ins and pay-outs. |
Link copiedTime ClockLink copied
Permission | Description |
---|---|
Can view Time Clock app | Grants access to the Time Clock app. Allows clocking in on any device where this user is logged in. Note that this permission is not required to clock in. Staff members can still clock in using their PIN under another user account where the Time Clock app is visible. |
Can manage time cards | View, edit, and delete time cards for all staff members. |
Link copiedPayrollLink copied
Permission | Description |
---|---|
Can view Payroll app | Grants access to the Payroll app. Allows viewing of payroll reports and exporting of payroll data. |
Can manage payroll adjustments | Grants access to add and delete payroll adjustments. |
Can process payroll runs | Grants access to process payroll runs for Payroll Processing customers. |
Link copiedFormsLink copied
Permission | Description |
---|---|
Can view individual form submissions | View form submissions attached to appointments that are visible to this person. Does not grant access to the Forms app. Note: If a staff member does not have permission to access client contact details, they will not be able to see client emails and phone numbers on form submissions. |
Can view all form submissions | Grants access to the Forms app. |
Can manage form templates | Create and modify form templates. |
Link copiedResourcesLink copied
Permission | Description |
---|---|
Can manage resources | Create and modify resources and resource groups. This permission is not required to add resource requirements in Service settings. |
Can view resources on calendar | View resources such as rooms or chairs as separate columns on the calendar. |
Link copiedCampaignsLink copied
Permission | Description |
---|---|
Can edit campaigns | Create and modify email campaigns. |
Can send campaigns | Send or schedule email campaigns. |
Link copiedFlowsLink copied
Permission | Description |
---|---|
Can manage flows | Create and modify flows and flow runs. |
Link copiedOffersLink copied
Permission | Description |
---|---|
Can manage offers | Create and modify offers. |
Link copiedSetup & ManagementLink copied
Permission | Description |
---|---|
Can manage staff members | Add staff members, change work hours and service assignments, etc. Does not grant access to: • Permissions tab • Compensation tab • Changing staff member user types • Viewing and enabling/disabling staff member locations, unless this person is already enabled in more than one location. |
Can manage service settings | Create and change services, service assignments, online booking service settings, etc. |
Can manage payment accounts | Grants access to Payments & Checkout > Payment Accounts in the Settings app to review transactions, payouts, etc. A staff member does not need to have this permission enabled to access their assigned payment account to view their balance, payouts, etc. |
Link copiedUser ProfileLink copied
Permission | Description |
---|---|
Can change own work schedule | Set, modify, and override own work schedule via their User Profile menu. |
Can change own service assignments | Assign/unassign themselves to services via their User Profile menu. Grants overriding of their own default service prices and durations. |
Can view own daily/weekly totals | Grants access to Daily Totals and Weekly Totals (i.e. number of services, service revenue, tips, etc.) from the mobile app menu. |

Can't find what you're looking for?
with us to talk to a real person and get your questions answered, or browse our on-demand videos.